
Roteador Gigabit VPN Dual WAN SafeStream
COD: JOW9481
R$ 0,00
Loading...
Produtos relacionados
# Descrição do produto
| Padrões e Protocolos | IEEE 802.3, IEEE802.3u, IEEE802.3ab TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DNS, IPsec, PPTP, L2TP |
|---|---|
| Interface | 1 Porta Gigabit WAN 3 Portas Gigabit LAN/WAN 1 Porta Gigabit LAN |
| Mídia de Rede | 10BASE-T: UTP categoria 3, 4, 5 cabo (Max 100m) EIA/TIA-568 100O STP (Max 100m) 100BASE-TX: UTP categoria 5, 5e cabo (Max 100m) EIA/TIA-568 100O STP (Max 100m) 1000BASE-T: UTP categoria 5, 5e, 6 cabo (Max 100m) |
| Botões | Botão Reset |
| Fonte de Alimentação | Fonte de Alimentação Universal Interna Entrada AC100-240V~ 50/60Hz |
| Flash | 32MB |
| DRAM | DDRIII 256MB |
| LED | PWR, SYS, Link/Act, Speed |
| Dimensões (L X C X A) | 11.6 × 7.1 × 1.7 pol. (294 × 180 × 44mm) |
| DESEMPENHO | |
|---|---|
| Sessão Simultânea | 40000 |
| Throughput NAT | 940Mbps |
| Throughput de VPN IPsec (3DES) | 99Mbps |
| FUNÇÕES BÁSICAS | |
|---|---|
| Tipo de Conexão WAN | IP dinâmico/estático PPPoE/Russian PPPoE PPTP/Russian PPTP, L2TP/Russian L2TP, Cabo Bigpond |
| DHCP | DHCP Server/Cliente Reserva de endereço DHCP |
| Clonar MAC | Modifique o endereço MAC de WAN |
| IPTV | Bridge, Custom |
| IPv6 | IPv6 Support |
| VLAN | 802.1Q VLAN, Port VLAN |
| TRANSMISSION | |
|---|---|
| Load Balance | Load Balance Inteligente Link Backup (Timing, Failover) Online Detection |
| NAT | One-to-One NAT Multi-nets NAT Virtual Server Port Triggering FTP/H.323/SIP/IPsec/PPTP ALG UPnP |
| Routing | Static Routing Policy Routing |
| Session Limit | IP-based Session Limit |
| Bandwidth Control | IP-based Bandwidth Control |
| VPN | |
|---|---|
| VPN IPsec | 64 túneis VPN IPsec LAN-to-LAN, Client-to-LAN Modo de Negociação Principal/Aggressivo DES, 3DES, AES128, AES192, AES256 Encryption Algorithm MD5, SHA1 Authentication Algorithm IPsec NAT Traversal (NAT-T) Dead Peer Detection (DPD) Perfect Forward Secrecy (PFS) |
| VPN PPTP | 16 Túneis VPN L2TP VPN L2TP Server/Client Criptografia PPTP com MPPE |
| VPN L2TP | 16 Túneis VPN L2TP VPN L2TP Server/Client L2TP over IPsec |
| VPN Pass-through | IPsec (ESP), PPTP, L2TP |
| SEGURANÇA | |
|---|---|
| Defesa contra DoS | Defesa contra Flood TCP/UDP/ICMP Bloqueio TCP Scan (Stealth FIN/Xmas/Null) Bloqueio Ping de WAN |
| Filtragem | Filtragem de MAC Filtragem URL/Palavra Chave |
| Inspeção ARP | Envio de pacotes GARP Escaneamento ARP por WAN/LAN Vínculo IP-MAC |
| Access Control | Source/Destination IP Based Access Control |
| AUTENTICAÇÃO | |
|---|---|
| Autenticação Web | Local User Authentication, Radius Sever Authentication, Onekey Online |
| GERENCIAMENTO | |
|---|---|
| Serviço | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
| Manutenção | Interface de gerenciamento Web Gerenciamento Remoto Importar e Exportar Configurações SNMP Diagnósticos(Ping & Traceroute) NTP Synchronize Suporta Syslog |
| OUTROS | |
|---|---|
| Certificação | CE, FCC, RoHS |
| Conteúdo do Pacote | TL-ER6020 Cabo de Energia Kit de Montagem em Rack Guia de Instalação |
| Requerimentos do Sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista? ou Windows 7/8/8.1/10 MAC OS, NetWare, UNIX ou Linux |
| Ambiente | Temperatura Operacional: 0?~40? (32?~104?); Temperatura de Armazenamento: -40?~70? (-40?~158?) Umidade Operacional: 10%~90% não condensante Umidade de Armazenamento: 5% ~ 90% não condensante |













